Shipping costs Shiitake
Shipping costs within Germany:
We ship letters with Deutsche Post and parcels with DHL parcel service. The shipping costs are visible in the shopping cart before sending your order.
They are staggered according to the following weight table:
Shipping costs within Germany | |
Weight: | Costs (EUR incl. VAT): |
Maxibrief (strong envelope) for 50 to 100 plugs | 3,90 |
Parcel up to 14 kg | 5,90 |
Up to 24 kg | 7,90 |
Up to 40 kg | 14,70 |
Up to 60 kg | 20,00 |
Up to 80 kg | 25,00 |
Up to 100 kg | 30,00 |
Above 100 kg | 40,00 |
Overview of product weight
Product | Weight per unit (approx) |
50 inoculated plugs | 0,14 kg |
1 liter mushroom spawn | 0,55 bis 0,7 kg |
5 liter mushroom spawn | 3,3 kg |
Kit mushroom spawn with straw pellets | 3,2 kg |
Hobby growers kit for shiitake | 6,1 kg |
Professional growers kit for shiitake | 12,2 kg |
Slug fence, 1m | 1,4 kg |
Slug fence, 1 corner piece or 1 special corner piece | 0,25 kg |
Slug fence, set for 6 qm, incl. 4 standard corner pieces | 15,4 kg |
Anti-slug paste | 0,5 kg |
0,45 liter plant fertilizer 'Humulus' | 0,51 kg |
10 liter plant fertilizer 'Humulus' | 10,5 kg |
Humulus liquid fertilizer, Set: 1x10 litre can, 1x0.45 litre bottle (full, refillable). | 11,01 kg |
Please request shipping costs for any items which are not listed cavailable on request). Other items are self-explanatory, e.g. the item "Wood chips bag, 15 kilo" has a weight of 15 kilo.
If we need to ship your order in several parcels due to the total weight or size, we will only charge the shipping costs for one parcel. Exception: If delivery delays for particular items are stated in the web shop, and you want to receive a partial shipment of those products which are in stock, we will charge shipment separately for each delivery.
Shipping costs outside Germany
The shipping costs are visible in the shopping cart before sending your order. We also ship to the following countries:
- Austria (Europe Zone 1)
- Belgium (Europe Zone 1)
- Bulgaria (Europe Zone 3)
- Croatia (Europe Zone 3)
- Cyprus (Europe Zone 3)
- Czech Republic (Europe Zone 1)
- Denmark (Europe Zone 1)
- Estonia (Europe Zone 3)
- Finland (Europe Zone 3)
- France (Europe Zone 1)
- Great Britain - without Channel Islands, IOM (Europe Zone 4)
- Greece (Europe Zone 3)
- Hungary (Europe Zone 2)
- Ireland (Europe Zone 3)
- Italy (Europe Zone 2)
- Latvia (Europe Zone 3)
- Lithuania (Europe Zone 3)
- Luxembourg (Europe Zone 1)
- Malta (Europe Zone 3)
- Netherlands (Europe Zone 1)
- Norway (Europe Zone 5)
- Poland (Europe Zone 1)
- Portugal (Europe Zone 3)
- Romania (Europa Zone 3)
- Slovakia (Europe Zone 2)
- Slovenia (Europe Zone 2)
- Spain, only mainland (Europe Zone 2)
- Sweden (Europe Zone 2)
- Switzerland (Europe Zone 4)
Brexit: The UK no longer participates in the European VAT system directive. We cannot ship to UK mainland customers if the value of the purchase is less than GBP 135. This limit was set by the UK Post Office and/or UK Parcelforce because they are responsible for collecting UK VAT. Please send your order by email if the order value is more than GBP 135. Northern Ireland: The minimum order amount does not apply for N.I., but you still need to send your order to us by email. The shipping costs for N.I. are the same as UK mainland.
Use the table "Overview of product weights" (see above) and the following tables "International shipping zones" to calculate the shipping costs for your order. All weights are approximate or average values.
International Shipping Zones
Shipping in small parcel is possible to the following countries: Austria, Switzerland, Belgium, Denmark, France, Luxembourg, Netherlands | Costs (EUR incl. VAT) |
50 to 100 plugs | 10,00 |
50 plugs + book | 10,00 |
Book | 10,00 |
Europe Zone 1 | |
Austria, Belgium, Czech Republic, Danmark, France, Luxembourg, Netherlands | |
Weight: | Costs (EUR incl. VAT): |
Up to 2 kg | 16,00 |
Up to 4 kg | 19,00 |
Up to 6 kg | 20,00 |
Up to 8 kg | 23,00 |
Up to 10 kg | 25,00 |
Up to 14 kg | 30,00 |
Up to 18 kg | 33,00 |
Up to 20 kg | 36,00 |
Up to 24 kg | 39,00 |
Up to 28 kg | 55,00 |
Up to 30 kg | 66,00 |
Up to 35 kg | 70,00 |
Up to 40 kg | 80,00 |
Up to 45 kg | 90,00 |
Up to 50 kg | 95,00 |
Up to 55 kg | 100,00 |
Up to 60 kg | 115,00 |
Up to 70 kg | 130,00 |
Up to 80 kg | 140,00 |
Up to 90 kg | 150,00 |
Up to 100 kg | 160,00 |
Up to 120 kg | 180,00 |
Above 120 kg | 200,00 |
Europe Zone 2 | |
Hungary, Italy, Spain (only mainland), Slovakia, Slovenia, Sweden | |
Weight: | Costs (EUR incl. VAT): |
Up to 2 kg | 17,00 |
Up to 4 kg | 19,00 |
Up to 6 kg | 23,00 |
Up to 8 kg | 25,00 |
Up to 10 kg | 27,00 |
Up to 14 kg | 32,00 |
Up to 18 kg | 37,00 |
Up to 20 kg | 39,00 |
Up to 24 kg | 42,00 |
Up to 28 kg | 62,00 (2 parcels from here) |
Up to 30 kg | 65,00 |
Up to 35 kg | 72,00 |
Up to 40 kg | 82,00 |
Up to 45 kg | 92,00 |
Up to 50 kg | 100,00 |
Up to 55 kg | 110,00 |
Up to 60 kg | 115,00 |
Up to 70 kg | 135,00 |
Up to 80 kg | 145,00 |
Up to 90 kg | 155,00 |
Up to 100 kg | 165,00 |
Up to 120 kg | 185,00 |
Above 120 kg | 225,00 |
Europe Zone 3 | |
Bulgaria, Croatia, Cyprus, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Malta, Portugal, Romania |
|
Weight: | Costs (EUR incl. VAT): |
Up to 2 kg | 18,00 |
Up to 4 kg | 20,00 |
Up to 6 kg | 24,00 |
Up to 8 kg | 25,00 |
Up to 10 kg | 30,00 |
Up to 14 kg | 35,00 |
Up to 18 kg | 40,00 |
Up to 20 kg | 44,00 |
Up to 24 kg | 46,00 |
Up to 28 kg | 70,00 (2 parcels from here) |
Up to 30 kg | 75,00 |
Up to 35 kg | 80,00 |
Up to 40 kg | 85,00 |
Up to 45 kg | 95,00 |
Up to 50 kg | 110,00 |
Up to 55 kg |
115,00
|
Up to 60 kg | 120,00 |
Up to 70 kg | 140,00 |
Up to 80 kg | 160,00 |
Up to 90 kg | 170,00 |
Up to 100 kg | 180,00 |
Up to 120 kg | 215,00 |
Above 120 kg | 250,00 |
Switzerland, Great Britain (without Channel Islands, IOM) plus customs and tax | |
Weight: | Costs (EUR incl. VAT): |
Up to 2 kg | 26,00 |
Up to 4 kg | 28,00 |
Up to 6 kg | 31,00 |
Up to 8 kg | 33,00 |
Up to 10 kg | 36,00 |
Up to 14 kg | 40,00 |
Up to 18 kg | 45,00 |
Up to 20 kg | 48,00 |
Up to 24 kg | 52,00 |
Up to 28 kg | 80,00 (2 parcels from here) |
Up to 30 kg | 85,00 |
Up to 35 kg | 88,00 |
Up to 40 kg | 94,00 |
Up to 45 kg | 108,00 |
Up to 50 kg | 130,00 |
Up to 55 kg |
136,00
|
Up to 60 kg | 140,00 |
Up to 70 kg | 158,00 |
Up to 80 kg | 180,00 |
Up to 90 kg | 195,00 |
Up to 100 kg | 216,00 |
Up to 120 kg | 248,00 |
Above 120 kg | 270,00 |
Norway (plus customs and tax) | |
Weight: | Costs (EUR incl. VAT): |
Up to 2 kg | 27,00 |
Up to 4 kg | 32,00 |
Up to 6 kg | 36,00 |
Up to 8 kg | 39,00 |
Up to 10 kg | 46,00 |
Up to 14 kg | 48,00 |
Up to 18 kg | 60,00 |
Up to 20 kg | 70,00 |
Up to 24 kg | 75,00 |
Up to 28 kg | 125,00 (2 parcels from here) |
Up to 30 kg | 135,00 |
Up to 35 kg |
140,00
|
Up to 40 kg | 145,00 |
Up to 45 kg | 150,00 |
Up to 50 kg | 160,00 |
Up to 55 kg |
170,00
|
Up to 60 kg | 180,00 |
Up to 70 kg | 185,00 |
Up to 80 kg | 190,00 |
Up to 90 kg | 200,00 |
Up to 100 kg | 250,00 |
Up to 120 kg | 300,00 |
Above 120 kg | 350,00 |
Viewed